Brown Shipley is not responsible for the content of external internet sites
© Brown Shipley 2012
| Fund Prices as at: 03/02/2012 | |||
| Fund Name | Share Class | Price | Yield |
| IFDS Brown Shipley Sterling Bond | Acc | 175.17 | 5.53% |
| IFDS Brown Shipley Sterling Bond | Inc | 92.71 | 5.69% |
| IFDS Brown Shipley Sterling Bond | Institutional Acc | 100.85 | 5.62% |
| IFDS Brown Shipley Sterling Bond | Institutional Inc | 91.37 | 5.71% |
| IFDS Brown Shipley UK Flagship | Acc | 165.64 | 2.43% |
| IFDS Brown Shipley UK Flagship | Inc | 136.27 | 2.46% |
| IFDS Brown Shipley UK Flagship | Institutional Acc | 99.23 | 2.98% |
| IFDS Brown Shipley UK Flagship | Institutional Inc | 115.04 | 2.23% |
| IFDS Brown ShipleyMultiManager Income | Acc | 156.87 | 3.63% |
| IFDS Brown ShipleyMultiManager Income | Inc | 128.58 | 3.87% |
| IFDS Brown ShipleyMultiManager Income | Institutional Acc | 112.55 | 3.36% |
| IFDS Brown ShipleyMultiManager Income | Institutional Inc | 104.56 | 3.57% |
| IFDS Brown Shipley MultiManager Growth | Acc | 174.59 | 0.27% |
| IFDS Brown Shipley MultiManager Growth | Inc | 160.40 | 0.27% |
| IFDS Brown Shipley MultiManager Growth | Institutional Acc | 110.39 | 0.53% |
| IFDS Brown Shipley MultiManager Growth | Institutional Inc | 108.89 | 0.58% |
| IFDS Brown Shipley MultiManager International | Acc | 166.58 | 0.00% |
| IFDS Brown Shipley MultiManager International | Inc | 163.84 | 0.00% |
| IFDS Brown Shipley MultiManager International | Institutional Acc |
109.72 |
0.15% |
| IFDS Brown Shipley MultiManager International | Institutional Inc | 108.93 | 0.14% |
| * IFDS Capital Balanced | Acc | 230.3000 | 0.00% |
| * This fund is priced twice a month, on both the 14th and last business day. | |||