Brown Shipley is not responsible for the content of external internet sites
© Brown Shipley 2012
| Fund Prices as at: 06/02/2012 | |||
| Fund Name | Share Class | Price | Yield |
| IFDS Brown Shipley Sterling Bond | Acc | 175.32 | 5.52% |
| IFDS Brown Shipley Sterling Bond | Inc | 92.79 | 5.69% |
| IFDS Brown Shipley Sterling Bond | Institutional Acc | 100.94 | 5.61% |
| IFDS Brown Shipley Sterling Bond | Institutional Inc | 91.45 | 5.70% |
| IFDS Brown Shipley UK Flagship | Acc | 166.10 | 2.42% |
| IFDS Brown Shipley UK Flagship | Inc | 136.65 | 2.46% |
| IFDS Brown Shipley UK Flagship | Institutional Acc | 99.50 | 2.97% |
| IFDS Brown Shipley UK Flagship | Institutional Inc | 115.36 | 2.22% |
| IFDS Brown ShipleyMultiManager Income | Acc | 157.50 | 3.62% |
| IFDS Brown ShipleyMultiManager Income | Inc | 129.09 | 3.85% |
| IFDS Brown ShipleyMultiManager Income | Institutional Acc | 113.00 | 3.34% |
| IFDS Brown ShipleyMultiManager Income | Institutional Inc | 104.99 | 3.56% |
| IFDS Brown Shipley MultiManager Growth | Acc | 175.43 | 0.27% |
| IFDS Brown Shipley MultiManager Growth | Inc | 161.17 | 0.27% |
| IFDS Brown Shipley MultiManager Growth | Institutional Acc | 110.91 | 0.53% |
| IFDS Brown Shipley MultiManager Growth | Institutional Inc | 109.41 | 0.57% |
| IFDS Brown Shipley MultiManager International | Acc | 167.67 | 0.00% |
| IFDS Brown Shipley MultiManager International | Inc | 164.91 | 0.00% |
| IFDS Brown Shipley MultiManager International | Institutional Acc |
110.44 |
0.15% |
| IFDS Brown Shipley MultiManager International | Institutional Inc | 109.65 | 0.14% |
| * IFDS Capital Balanced | Acc | 230.3000 | 0.00% |
| * This fund is priced twice a month, on both the 14th and last business day. | |||